Gears are special equipment for heroes that improve their stats in Last War Survival. Gears come in different rarities: Uncommon, Rare, Epic, and Legendary. The rarer the gear, the better the stat boosts it offers.
Rare, Epic, and Legendary gears can also be upgraded—Rare up to level 15, Epic up to level 30, and Legendary up to level 40. Once Legendary gear reaches level 40, it can be promoted to star levels using Dielectric Ceramic, blueprints, and standard resources like upgrade ore and coins.
To upgrade from star level 1 to 4, Legendary gear requires Legendary Blueprints, but for star level 5, it needs Mythic Blueprints. A level 20 Gear Factory is required to promote Legendary gear beyond level 40.
Rare Gear Upgrade Chart
| Level | Coins | Upgrade Core |
|---|---|---|
| 1 | – | – |
| 2 | 1,200 | 50 |
| 3 | 1,200 | 50 |
| 4 | 2,500 | 100 |
| 5 | 2,500 | 100 |
| 6 | 2,500 | 100 |
| 7 | 3,700 | 150 |
| 8 | 3,700 | 150 |
| 9 | 3,700 | 150 |
| 10 | 3,700 | 150 |
| 11 | 3,700 | 150 |
| 12 | 3,700 | 150 |
| 13 | 3,700 | 150 |
| 14 | 3,700 | 150 |
| 15 | 3,700 | 150 |
Epic Gear Upgrade Chart
| Level | Coins | Upgrade Ore |
|---|---|---|
| 1 | – | – |
| 2 | 9,300 | 250 |
| 3 | 9,300 | 250 |
| 4 | 18,700 | 500 |
| 5 | 18,700 | 500 |
| 6 | 18,700 | 500 |
| 7 | 28,100 | 750 |
| 8 | 28,100 | 750 |
| 9 | 28,100 | 750 |
| 10 | 37,500 | 1,000 |
| 11 | 37,500 | 1,000 |
| 12 | 37,500 | 1,000 |
| 13 | 46,800 | 1,200 |
| 14 | 46,800 | 1,200 |
| 15 | 46,800 | 1,200 |
| 16 | 46,800 | 1,200 |
| 17 | 46,800 | 1,200 |
| 18 | 46,800 | 1,200 |
| 19 | 46,800 | 1,200 |
| 20 | 46,800 | 1,200 |
| 21 | 56,250 | 1,500 |
| 22 | 56,250 | 1,500 |
| 23 | 56,250 | 1,500 |
| 24 | 56,250 | 1,500 |
| 25 | 56,250 | 1,500 |
| 26 | 56,250 | 1,500 |
| 27 | 56,250 | 1,500 |
| 28 | 56,250 | 1,500 |
| 29 | 56,250 | 1,500 |
| 30 | 56,250 | 1,500 |
Legendary Gear Upgrade Chart
| Level | Coins | Upgrade Ore |
|---|---|---|
| 1 | – | – |
| 2 | 225,000 | 1,500 |
| 3 | 225,000 | 1,500 |
| 4 | 225,000 | 1,500 |
| 5 | 225,000 | 1,500 |
| 6 | 337,500 | 2,200 |
| 7 | 337,500 | 2,200 |
| 8 | 337,500 | 2,200 |
| 9 | 337,500 | 2,200 |
| 10 | 450,000 | 3,000 |
| 11 | 450,000 | 3,000 |
| 12 | 450,000 | 3,000 |
| 13 | 450,000 | 3,000 |
| 14 | 562,500 | 3,700 |
| 15 | 562,500 | 3,700 |
| 16 | 562,500 | 3,700 |
| 17 | 562,500 | 3,700 |
| 18 | 675,000 | 4,500 |
| 19 | 675,000 | 4,500 |
| 20 | 675,000 | 4,500 |
| 21 | 675,000 | 4,500 |
| 22 | 787,500 | 5,200 |
| 23 | 787,500 | 5,200 |
| 24 | 787,500 | 5,200 |
| 25 | 787,500 | 5,200 |
| 26 | 900,000 | 6,000 |
| 27 | 900,000 | 6,000 |
| 28 | 900,000 | 6,000 |
| 29 | 900,000 | 6,000 |
| 30 | 1,000,000 | 6,700 |
| 31 | 1,000,000 | 6,700 |
| 32 | 1,000,000 | 6,700 |
| 33 | 1,000,000 | 6,700 |
| 34 | 1,100,000 | 7,500 |
| 35 | 1,100,000 | 7,500 |
| 36 | 1,100,000 | 7,500 |
| 37 | 1,100,000 | 7,500 |
| 38 | 1.200,000 | 8,200 |
| 39 | 1.200,000 | 8,200 |
| 40 | 1.200,000 | 8,200 |
Promotion
Once your Legendary gear reaches level 40, you can start promoting it to star levels. To do this, you’ll need Dielectric Ceramic as well as blueprints to complete the promotion. Below is a chart with details for Legendary gear promotion:
| Completion | Coins | Upgrade Ore | Dielectric Ceramic | Blueprint |
|---|---|---|---|---|
| 25% | 23,400,000 | 12,500 | 150 | – |
| 50% | 23,400,000 | 12,500 | 150 | – |
| 75% | 23,400,000 | 12,500 | 150 | – |
| 100% | 23,400,000 | 12,500 | 150 | – |
| Star Level 1 | – | 12,500 | 150 | 5 |
| 25% | 30,400,000 | 16,200 | 195 | – |
| 50% | 30,400,000 | 16,200 | 195 | – |
| 75% | 30,400,000 | 16,200 | 195 | – |
| 100% | 30,400,000 | 16,200 | 195 | – |
| Star Level 2 | – | 16,200 | 195 | 10 |
| 25% | 37,500,000 | 20,000 | 240 | – |
| 50% | 37,500,000 | 20,000 | 240 | – |
| 75% | 37,500,000 | 20,000 | 240 | – |
| 100% | 37,500,000 | 20,000 | 240 | – |
| Star Level 3 | – | 20,000 | 240 | 15 |
| 25% | 44,500,000 | 23,700 | 285 | – |
| 50% | 44,500,000 | 23,700 | 285 | – |
| 75% | 44,500,000 | 23,700 | 285 | – |
| 100% | 44,500,000 | 23,700 | 285 | – |
| Star Level 4 | – | 23,700 | 285 | 20 |
| 25% | 50,000,000 | 27,500 | 330 | – |
| 50% | 50,000,000 | 27,500 | 330 | – |
| 75% | 50,000,000 | 27,500 | 330 | – |
| 100% | 50,000,000 | 27,500 | 330 | – |
| Star Level 5 | – | 27,500 | 330 | 10 (Mythic Blueprints) |
