Headquarters

The Headquarters is the heart of your base in Last War Survival. Upgrading your Headquarters unlocks new features and allows you to upgrade your buildings to higher levels.

Build Requirements & Cost

LevelRequirementsIron
Food
Coin
Upgrade TimeHero Level CapHero HPHero AttackHero Defense
1N/AN/AN/AN/AN/AN/AN/AN/AN/A
2Drill Ground lvl 1, Squad lvl 16868N/A4s101,00047.69.6
3Wall lvl 21,0001,000N/A47s151,50071.414.3
4Barracks lvl 3, Drill Ground lvl 32,5002,500N/A1m, 57s202,00095.319.1
5Barrack lvl 4, Wall lvl 420,00020,000N/A11m, 42s252,500119.123.8
6Wall lvl 5, Drill Ground lvl 591,00091,000N/A35m, 6s303,000142.928.6
7Wall lvl 6, Tank Center lvl 6240,000240,000N/A1h, 33m, 36s353,500166.733.3
8Tech Center lvl 7, Alliance Center lvl 7390,000390,000N/A3h, 7m, 2s404,000190.538.1
9Tech Center lvl 8, Tank Center lvl 8620,000620,000200,0004h, 22m, 5s454,500214.342.9
10Tech Center lvl 9, Hospital lvl 9750,000750,000240,0005h, 40m, 43s505,000238.147.6
11Tech Center lvl 10, Wall lvl 101,900,0001,900,000600,0006h, 33m, 43s555,500261.952.4
12Tech Center lvl 11, Barracks lvl 113,200,0003,200,0001,000,0009h, 21m, 46s606,000285.757.1
13Tech Center lvl 12, Tank Center lvl 123,500,0003,500,0001,100,00011h, 52m, 54s656,500309.561.9
14Tech Center lvl 13, Drill Ground lvl 134,900,0004,900,0001,600,0001d, 15h, 26m, 46s707,000333.366.7
15Tech Center lvl 14, Wall lvl 146,800,0006,800,0002,200,0001d, 22h, 9m, 7s757,500357.671.3
16Tech Center lvl 15, Alliance Center lvl 1512,000,00012,000,0003,900,0002d, 6h, 16m, 26s808,000381.576.1
17Tech Center lvl 16, Tank Center lvl 1616,000,00016,000,0005,100,0002d, 18h, 23m858,500405.380.8
18Tech Center lvl 17, Hospital lvl 1727,800,00027,800,0008,800,0003d, 9h, 57m, 25s909,000429.285.6
19Tech Center lvl 18, Wall lvl 1832,600,00032,600,00010,800,0004d, 9h, 8m, 22s959,500453.090.3
20Tech Center lvl 19, Barracks lvl 1959,400,00059,400,00018,800,0005d, 15h10010,000476.995.1
21Tech Center lvl 20, Tank Center lvl 2083,100,00083,100,00026,700,0006d, 19m, 3s10510,500500.799.8
22Tech Center lvl 21, Drill Ground lvl 21104,500,000104,500,00033,200,0006d, 15h, 19m, 38s11011,000523.8104.8
23Tech Center lvl 22, Wall lvl 22133,000,000133,000,00041,800,0007d, 7h, 55m, 33s11511,500547.6109.5
24Tech Center lvl 23, Alliance Center lvl 23161,500,000161,500,00051,300,00010d, 11h, 14m, 16s12012,000571.4114.3
25Tech Center lvl 24, Tank Center lvl 24275,500,000275,500,00088,300,00014d, 21h, 52m12512,500595.2119
26Tech Center lvl 25, Hospital lvl 25380,000,000380,000,000123,500,00018d, 18h, 46m13013,000619123.8
27Tech Center lvl 26, Wall lvl 26492,900,000492,900,000158,100,00025d, 16h, 19m, 34s13513,500642.9128.6
28Tech Center lvl 27, Barracks lvl 27690,000,000690,000,000230,000,00034d, 8h, 31m, 3s14014,000666.7133.3
29Tech Center lvl 28, Tank Center lvl 28950,000,000950,000,000313,500,00044d, 46m, 33s14514,500690.5138.1
30Tech Center lvl 29, Drill Ground lvl 291,200,000,0001,200,000,000425,500,00057d, 14h, 30m, 6s15015,000714.3142.9
Headquarters Upgrade Requirements – Last War: Survival Game
  • As shown, Coins are not required until level 8. However, starting from level 9, you’ll need Coins in addition to Iron and Food to upgrade your Headquarters.
  • Remember that the cost and time for upgrades may vary based on your research and buffs.
  • The Hero Level Cap increases by 5 for every Headquarters level, reaching a maximum of 150 at Headquarters level 30.
  • Heroes get a boost in their HP, Attack, and Defense when you upgrade Headquarters.

Buildings

Leave a Comment